| Name | Mana Cost | Action | Spell Type | Range | Area | Target | Duration |
|---|---|---|---|---|---|---|---|
| Bramble Barbs | 10 | Standard | Ranged, Somatic | 60 ft | – | Will | Instantaneous |
| Clear Skies | 24 | Standard, Minor (Sustain) | Area of Effect (Aura), Verbal | Self | 60 ft | – | Sustained |
| Control Fire | 20 | Standard, Minor (Sustain) | Area of Effect (Wall), Somatic | 60 ft | 20 ft | Reflex | Sustained |
| Earthbind | 16 | Standard | Ranged, Somatic | 60 ft | – | Fortitude | Wisdom Modifier |
| Enlarge/Reduce | 20 | Standard, Minor (Sustain) | Touch | Touch | – | – | Sustained |
| Fog | 10 | Standard | Area of Effect (Burst), Verbal | 60 ft | 30 ft | – | Wisdom Modifier |
| Frozen Expanse | 12 | Standard, Minor (Sustain) | Area of Effect (Aura), Verbal | Self | 10 ft | Fortitude | Sustained |
| Longstride | 10 | Standard, Minor (Sustain) | Touch | Touch | – | Self | Sustained |
| Poison Pollen | 24 | Standard | Area of Effect (Burst), Somatic | 60 ft | 20 ft | Fortitude | Wisdom Modifier |
| Purify Air | 18 | Standard, Minor (Sustain) | Area of Effect (Aura), Verbal | Self | 30 ft | Self | Sustained |
| Quicksand | 18 | Standard | Area of Effect (Burst), Somatic | 30 ft | 15 ft | Reflex | Wisdom Modifier |
| Spewing Geyser | 12 | Standard | Area of Effect (Burst), Somatic | 30 ft | 10 ft | Reflex | Instantaneous |
| Stonewall | 14 | Standard, Minor (Sustain) | Area of Effect (Wall), Somatic | 30 ft | 20 ft | – | Sustained |
| Swirling Sandstorm | 28 | Standard, Minor (Sustain) | Area of Effect (Burst), Somatic | 60 ft | 30 ft | Fortitude | Sustained |
| Taunt | 8 | Minor | Ranged, Verbal | 60 ft | – | Will | Wisdom Modifier |
| Tremors | 10 | Standard, Minor (Sustain) | Area of Effect (Aura), Somatic | Self | 20 ft | – | Sustained |
| Verdant Growth | 12 | Standard | Area of Effect (Burst), Somatic | 60 ft | 15 ft | Reflex | Wisdom Modifier |
| Voice of Nature | 6 | Standard | Touch | Touch | – | Self, Allies | 24 Hours |
| Wall of Thorns | 18 | Standard | Area of Effect (Wall), Somatic | 30 ft | 20 ft | – | 1 Minute |
| Withering Touch | 12 | Standard | Touch | Touch | – | Fortitude | 1 Minute |
